Money laundering is the process of making illegally obtained funds appear legitimate. It typically moves through three distinct stages:
| Stage | Name | What It Looks Like |
|---|---|---|
| 1 | Placement | Placing unlawful cash into the financial system via deposits, wire transfers, or payments. |
| 2 | Layering | Separating illegal proceeds from their source through complex financial transactions to obscure the trail. |
| 3 | Integration | Reintroducing laundered funds through seemingly legitimate transactions — loans, invoices, property. |
As a payment facilitator, Payload is not classified as a money transmitter in the U.S., but has contractual obligations to maintain a good-faith AML program. In Canada, Payload is a registered money services business (MSB) with full PCMLTFA obligations.
| Scenario | Threshold / Requirement |
|---|---|
| Suspicious Activity Report (SAR) — suspect identified | $5,000 or more |
| Suspicious Activity Report (SAR) — no suspect identified | $25,000 or more |
| SAR filing deadline | 30 calendar days from initial detection (60 days if no suspect; 90 days for continuing activity) |
| Currency Transaction Report (CTR) | $10,000 or more in currency |
| Canada: Electronic Funds Transfer Report | International transfers of $10,000+ (aggregate within 24 hours) |
| AML record retention period | Minimum 5 years |
Under the Customer Due Diligence (CDD) Rule of the Bank Secrecy Act, Payload must verify the identity of all owners, partners, or principal shareholders with 25% or more ownership before any account can be approved. For publicly traded companies, only a controller verification is required.
| Category | Required Verification | Primary Source |
|---|---|---|
| Business Entity (KYB) | Legal name, state of incorporation, start date, Tax ID, address, phone, website, industry | Middesk |
| Owner / Controller (KYC) | SSN, full name, date of birth, address, phone type, business association | Microbilt, IPQS, Twilio |
| Bank Account | Account holder name matches entity; account active and in good standing; routing number validated | Plaid, AVS/EarlyWarning |
| OFAC / Sanctions | No match on SDN list or targeted countries | Middesk |
| MATCH | No match on Mastercard terminated merchant file | JPM's account boarding API |
| PEP / Adverse Media | No politically exposed persons or adverse media flags | Middesk |
The following conditions require denial. They cannot be overridden at the standard reviewer level:
Phone type matters and is verified via IPQS and Twilio.
If any required verification element cannot be completed, the account cannot be approved at the standard reviewer level. The case must be escalated to senior management with documented rationale.
Every sub-merchant application must be screened before activation. Active accounts are rescreened monthly. Inactive accounts are rescreened before reactivation.
| Screen Type | What It Checks | Primary Vendor |
|---|---|---|
| OFAC / SDN | Office of Foreign Assets Control Specially Designated Nationals list and targeted countries | Middesk |
| MATCH | Mastercard Member Alert to Control High-risk Merchants — terminated merchant file | JPM's account boarding API |
| PEP | Politically Exposed Persons | Middesk |
| Adverse Media | Negative news and risk-categorized media associated with the business or its owners | Middesk |
| Canadian Sanctions | Consolidated Canadian sanctions lists (Canadian sub-merchants only) | Middesk |
| Priority | Required Response Time | Note |
|---|---|---|
| Severe | Immediate — 24/7 | Funds already blocked before manual review begins |
| Major | 1 – 2 business days | |
| Urgent | 3 – 5 business days | |
| Minor | 3 – 7 business days |
Every approved account must be assigned a risk rating that reflects the actual verification outcomes — not a default value.
| Rating | Criteria | Approval Requirement |
|---|---|---|
| LOW | All required verification elements confirmed. No flags or discrepancies. | Primary reviewer may approve. Standard documentation required. |
| MEDIUM | One or more elements required additional follow-up or judgment to resolve. | Secondary review required before approval. All steps documented. |
| HIGH | Significant flags present. Approval requires documented justification. | Senior management sign-off required. Full exception documentation mandatory. |
| Record Type | Retention Period |
|---|---|
| Underwriting records | Minimum 5 years after merchant agreement terminates or expires |
| AML records (CTRs, SARs, exemption documentation) | Minimum 5 years |
Select one answer per question. All questions must be answered before submitting.
You have successfully completed the Payload Compliance & Underwriting Training and passed the assessment.
Print this page or take a screenshot for your records. Submit this confirmation to your manager to complete the attestation in Thorough Pass.